Key figures Semperit share
Key figures | 1.1.-31.12.2019 | 1.1.-31.12.2018 | 1.1.-31.12.2017 | 1.1.-31.12.2016 | |
---|---|---|---|---|---|
Price at balance sheet date | in EUR | 11.14 | 9.96 | 22.10 | 25.75 |
Lowest price | in EUR | 10.22 | 9.95 | 22.10 | 23.71 |
Highest price | in EUR | 14.38 | 24.10 | 30.70 | 34.00 |
Market capitalisation at balance sheet date | in EUR million | 229.2 | 204.9 | 454.7 | 529.8 |
Number of shares issued | in unit | 20,573,434 | 20,573,434 | 20,573,434 | 20,573,434 |
Earnings per share (EPS)1) | in EUR | -2.50 | -4.13 | -1.25 | –0.43 |
1) Attributable to the shareholders of Semperit AG Holding
Listing:
The Semperit share is listed on the Vienna Stock Exchange, symbol: SEM
ID number and symbols:
ISIN: AT0000785555
Bloomberg: SEM:AV
Thomson Reuters: SMPV.VI